$350K–$1M loan to BEAR MT SWANSEA LLC | BEAR MT SWANSEA LLC SWANSEA, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 95 | April 10, 2020 | $350K–$1M | CIBC Bank USA |
$350K–$1M loan to FITCHBURG REHABILITATION AND NURSING CENTER LLC | FITCHBURG REHABILITATION AND NURSING CENTER LLC FITCHBURG, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 76 | April 9, 2020 | $350K–$1M | CIBC Bank USA |
$350K–$1M loan to MERRIMACK VALLEY HEALTH CENTER, LLC | MERRIMACK VALLEY HEALTH CENTER, LLC AMESBURY, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 104 | April 13, 2020 | $350K–$1M | CFG Community Bank |
$350K–$1M loan to SOMERSET LONG TERM CARE, LLC | SOMERSET LONG TERM CARE, LLC GREENFIELD, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 66 | April 28, 2020 | $350K–$1M | Liberty Bank |
$350K–$1M loan to SRC NORTON SNF, LLC | SRC NORTON SNF, LLC NEEDHAM, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 130 | April 30, 2020 | $350K–$1M | Bank of America, National Association |
$150K–$350K loan to ERLIN MANOR ASSISTED LIVING, INC. | ERLIN MANOR ASSISTED LIVING, INC. TEWKSBURY, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 33 | May 6, 2020 | $150K–$350K | People's United Bank, National Association |
$2M–$5M loan to DEUTSCHES ALTENHEIM INC | DEUTSCHES ALTENHEIM INC WEST ROXBURY, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | | April 8, 2020 | $2M–$5M | Century Bank and Trust Company |
$1M–$2M loan to ABERJONA NURSING CENTER INC | ABERJONA NURSING CENTER INC WINCHESTER, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 172 | April 7, 2020 | $1M–$2M | Eastern Bank |
$1M–$2M loan to BANE JOHN SCOTT LLC | BANE JOHN SCOTT LLC BRAINTREE, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 175 | April 28, 2020 | $1M–$2M | Manufacturers and Traders Trust Company |
$1M–$2M loan to BEAR MT READING LLC | BEAR MT READING LLC READING, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 79 | April 10, 2020 | $1M–$2M | CIBC Bank USA |
$1M–$2M loan to SENIOR RESIDENTIAL CARE KINGSTON, INC. | SENIOR RESIDENTIAL CARE KINGSTON, INC. NEEDHAM, MA | S-Corp | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 209 | April 30, 2020 | $1M–$2M | Bank of America, National Association |
$1M–$2M loan to WINGATE AT SAINT FRANCIS, LLC | WINGATE AT SAINT FRANCIS, LLC EVERETT, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 161 | April 30, 2020 | $1M–$2M | Bank of America, National Association |
$350K–$1M loan to FALL RIVER JEWISH HOME, INC. | FALL RIVER JEWISH HOME, INC. FALL RIVER, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | | April 30, 2020 | $350K–$1M | Citizens Bank, National Association |
$350K–$1M loan to SEAVIEW RETREAT INC. | SEAVIEW RETREAT INC. ROWLEY, MA | S-Corp | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 69 | April 29, 2020 | $350K–$1M | Brookline Bank |
$150K–$350K loan to LATHROP HOME | LATHROP HOME NORTHAMPTON, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 42 | May 2, 2020 | $150K–$350K | Kabbage, Inc. |
$150K–$350K loan to THE FITCH HOME, INC. | THE FITCH HOME, INC. MELROSE, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 32 | April 13, 2020 | $150K–$350K | Eastern Bank |
$2M–$5M loan to MARLBORO HILLS MA SNF LLC | MARLBORO HILLS MA SNF LLC MARLBOROUGH, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 231 | April 27, 2020 | $2M–$5M | Berkshire Bank |
$2M–$5M loan to NEXT STEP MA NH MASTER TENANT, LLC | NEXT STEP MA NH MASTER TENANT, LLC WOBURN, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 368 | April 15, 2020 | $2M–$5M | CIBC Bank USA |
$1M–$2M loan to BEAR HILL HEALTHCARE LLC | BEAR HILL HEALTHCARE LLC STONEHAM, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 220 | April 27, 2020 | $1M–$2M | Savoy Bank |
$1M–$2M loan to ELIZABETH SETON RESIDENCE, INC. | ELIZABETH SETON RESIDENCE, INC. WELLESLEY, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 106 | April 30, 2020 | $1M–$2M | Bank of America, National Association |
$1M–$2M loan to ODD FELLOWS HOME OF MASSACHUSETTS, INC. | ODD FELLOWS HOME OF MASSACHUSETTS, INC. WORCESTER, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 128 | April 13, 2020 | $1M–$2M | Cornerstone Bank |
$1M–$2M loan to REVOLUTION KIMWELL LLC | REVOLUTION KIMWELL LLC FALL RIVER, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 135 | April 8, 2020 | $1M–$2M | Customers Bank |
$1M–$2M loan to SUDBURY PINE EXTENDED CARE FAC | SUDBURY PINE EXTENDED CARE FAC SUDBURY, MA | S-Corp | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 115 | April 15, 2020 | $1M–$2M | Brookline Bank |
$1M–$2M loan to WORCESTER HEALTH GROUP, LLC | WORCESTER HEALTH GROUP, LLC WORCESTER, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 153 | April 7, 2020 | $1M–$2M | Berkshire Bank |
$350K–$1M loan to BEAR MT SPRINGFIELD LLC | BEAR MT SPRINGFIELD LLC SPRINGFIELD, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 128 | April 10, 2020 | $350K–$1M | CIBC Bank USA |
$350K–$1M loan to CRNC OPERATING LLC | CRNC OPERATING LLC CAMBRIDGE, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 102 | April 28, 2020 | $350K–$1M | Brookline Bank |
$350K–$1M loan to MAPLEWOOD MAYFLOWER PLACE SNF, LLC | MAPLEWOOD MAYFLOWER PLACE SNF, LLC WEST YARMOUTH, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 120 | May 7, 2020 | $350K–$1M | People's United Bank, National Association |
$150K–$350K loan to DECATUR HOUSE, INC. | DECATUR HOUSE, INC. SANDWICH, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | | April 27, 2020 | $150K–$350K | Workers CU |
$1M–$2M loan to BEAR MT STOUGHTON LLC | BEAR MT STOUGHTON LLC STOUGHTON, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 108 | April 10, 2020 | $1M–$2M | CIBC Bank USA |
$1M–$2M loan to EDGAR P BENJAMIN HEALTHCARE | EDGAR P BENJAMIN HEALTHCARE ROXBURY CROSSING, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 180 | April 15, 2020 | $1M–$2M | East Boston Savings Bank |
$1M–$2M loan to HENRY C. NEVINS HOME, INC. | HENRY C. NEVINS HOME, INC. METHUEN, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | | April 14, 2020 | $1M–$2M | Enterprise Bank and Trust Company |
$1M–$2M loan to MERCURY OPERATOR, LLC | MERCURY OPERATOR, LLC BROCKTON, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 182 | April 27, 2020 | $1M–$2M | Congressional Bank |
$1M–$2M loan to NEVILLE COMMUNITIES HOME, INC. | NEVILLE COMMUNITIES HOME, INC. CAMBIRDGE, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 194 | April 14, 2020 | $1M–$2M | Rockland Trust Company |
$350K–$1M loan to MEDWAY COUNTRY MANOR, INC. | MEDWAY COUNTRY MANOR, INC. MEDWAY, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 115 | April 11, 2020 | $350K–$1M | Berkshire Bank |
$350K–$1M loan to REVOLUTION CHARLWELL, LLC | REVOLUTION CHARLWELL, LLC NORWOOD, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | | April 7, 2020 | $350K–$1M | Customers Bank |
$350K–$1M loan to SB OPERATING COMPANY LLC | SB OPERATING COMPANY LLC WILLIAMSTOWN, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 110 | April 28, 2020 | $350K–$1M | Customers Bank |
$350K–$1M loan to T L CONNECTIONS INC | T L CONNECTIONS INC WOBURN, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 40 | May 3, 2020 | $350K–$1M | Bank of America, National Association |
$350K–$1M loan to WELLMAN HEALTHCARE GROUP, INC. | WELLMAN HEALTHCARE GROUP, INC. PALMER, MA | S-Corp | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 46 | April 10, 2020 | $350K–$1M | Freedom CU |
$350K–$1M loan to WESTFIELD GARDENS NURSING AND REHAB LLC | WESTFIELD GARDENS NURSING AND REHAB LLC WESTFIELD, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 85 | April 27, 2020 | $350K–$1M | CIBC Bank USA |
$350K–$1M loan to WINGATE DIRECT CARE LLC | WINGATE DIRECT CARE LLC EVERETT, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 19 | April 30, 2020 | $350K–$1M | Bank of America, National Association |
$150K–$350K loan to CARE PROVIDERS OF BLACKSTONE VALLEY LLC | CARE PROVIDERS OF BLACKSTONE VALLEY LLC SUTTON, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 75 | April 27, 2020 | $150K–$350K | Bank Leumi USA |
$150K–$350K loan to VICTORIAN HEALTH OF CHATHAM, INC. | VICTORIAN HEALTH OF CHATHAM, INC. NORTH CHATHAM, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 29 | April 11, 2020 | $150K–$350K | The Cooperative Bank of Cape Cod |
$2M–$5M loan to BROADREACH OF CHATHAM, INC. | BROADREACH OF CHATHAM, INC. NORTH CHATHAM, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 270 | April 13, 2020 | $2M–$5M | The Cooperative Bank of Cape Cod |
$2M–$5M loan to SYMMES LIFE CARE, INC. | SYMMES LIFE CARE, INC. LEXINGTON, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 149 | May 3, 2020 | $2M–$5M | Bank of America, National Association |
$1M–$2M loan to MADONNA MANOR, INC. | MADONNA MANOR, INC. NORTH ATTLEBORO, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 226 | April 7, 2020 | $1M–$2M | BayCoast Bank |
$1M–$2M loan to WOBURN NURSING CENTER INC | WOBURN NURSING CENTER INC WOBURN, MA | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 171 | April 7, 2020 | $1M–$2M | Eastern Bank |
$350K–$1M loan to PARK AVENUE HEALTH CENTER, LLC | PARK AVENUE HEALTH CENTER, LLC ARLINGTON, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 107 | April 27, 2020 | $350K–$1M | Congressional Bank |
$350K–$1M loan to ROYAL NORWELL NURSING & REHABILITATION CENTER LLC | ROYAL NORWELL NURSING & REHABILITATION CENTER LLC NORWELL, MA | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 170 | April 28, 2020 | $350K–$1M | Rockland Trust Company |
$1M–$2M loan to FAIRHAVEN HEALTHCARE CENTER | FAIRHAVEN HEALTHCARE CENTER LOWELL, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 225 | May 1, 2020 | $1M–$2M | Bank of New England |
$1M–$2M loan to GERIATRIC AUTHORITY OF MILFORD | GERIATRIC AUTHORITY OF MILFORD MILFORD, MA | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 204 | April 29, 2020 | $1M–$2M | UniBank for Savings |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq6SWwaa%2FjqaYeKiRnLJ%2BfZNsXaWhnZ7BfoGP