Wiki Biography
Terius Gray, commonly known by his stage name of Juvenile, is a famous American rap artist, songwriter, as well as an actor. Juvenile debuted in the music industry when he was 19 years old, with the release of “Being Myself”, which came out in 1995. Even though this album failed to generate public interest, Juvenile shook the music scene with “Back That Thang Up”, which was featured on his third studio album called “400 Degreez”. Upon its release, the song peaked at #1 on the Billboard Hot Rap Singles, and by the end of the year maintained a #75 spot on the Billboard Hot 100 chart. In addition to this song, “400 Degreez” produced two more singles, namely “Ha” and “Follow Me Now”. Considered to be a ticket to Juvenile’s fame, the album managed to sell more than five million copies since its release.
Juvenile Net Worth $2.5 Million
Following the success of his third studio album, Juvenile came back to “Cash Money Records”, under which he released “Juve the Great”, which featured guest appearances from Mannie Fresh, Birdman, and Soulja Slim and came out in 2003. “Juve the Great” produced a popular single called “Slow Motion”, which was co-written with Soulja Slim. Upon its release, the song peaked at #1 on the Billboard Hot 100 music chart, where it stayed for two consecutive weeks. The album was released a month after Soulja Slim’s death, who was gunned down in November, 2003. Up to date, Juvenile has released 11 studio albums, the most recent of which, called “The Fundamentals”, came out in 2014.
A famous rap artist, how rich is Juvenile? Sources state that Juvenile’s net worth is estimated to be $2.5 million, most of which comes from his involvement in the music industry.
Juvenile was born in 1975 in New Orleans, Louisiana. Juvenile’s debut album “Being Myself” was followed by the release of his second studio work entitled “Solja Rags”, which came out in 1997. At the time of its release, Juvenile was signed to “Cash Money Records”. “Solja Rags” performed slightly better than its predecessor, as it produced the “Solja Rag” single, and managed to sell more than 200,000 copies. Around the same time, Juvenile became a member of a hip hop group called “Hot Boys”, which also included Lil Wayne, B.G. Rapper and Turk. Juvenile’s rise to prominence started with the release of “Back That Thang Up” single, which brought him a lot of local fame, as well as public exposure. The song was also featured on the “400 Degreez” album, which later received a four-time Platinum certification from the RIAA.
Aside from rapping, Juvenile ventured into acting. He made his first appearance in the 2000 film called “Baller Blockin’”, and more recently, in 2013, starred alongside Christopher Walken, Christian Slater and Anthony Anderson in Leone Marucci’s film called “The Power of Few”. Prior to that, Juvenile made an appearance in a television drama series entitled “Treme”, created by David Simon.
A well-known rap artist, Juvenile has an estimated net worth of $2.5 million.
Net Worth | $2.5 million |
Date Of Birth | March 25, 1975 |
Height | 1.83 m |
Profession | Lyricist, Rapper, Actor, Songwriter, Back That Azz Up, HA, Slow Motion, Hayley Mills, Jon Whiteley, Vincent Winter |
Nationality | American |
IMDB | www.imdb.com/name/nm1175788 |
Music Groups | Hot Boys, Cash Money Millionaires, UTP, Back That Azz Up, HA, Slow Motion |
Nominations | MTV Video Music Award for Best Hip-Hop Video, American Music Award for Favorite Rap/Hip-Hop Artist, Billboard Music Award for R&B/Hip-Hop Album Artist of the Year, American Music Award for Favorite Rap/Hip-Hop Male Artist, Back That Azz Up, HA, Slow Motion |
# | Fact |
---|---|
1 | Preparing for his 7th solo release "The Reality Check" due March 7th [February 2006] |
2 | His 2006 album 'Reality Check' debuted at #1 on the Billboard Charts. |
3 | His solo album "400 Degreez' has sold over four million records to date. (2004). |
4 | Co-Produced the 2004 UTP single "Noilia Clap". |
5 | Recieved $1,000,000 in royalties from his final Cash Money Records recording "Juve The Great". |
6 | Is CEO and founder of UTP Records |
7 | He was with Cash Money, left, came back, and then left again after "Juve the Great" to team up with Wacko and Skip. |
8 | He has made 8 albums to date (2004). |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Silicon Valley | 2014 | TV Series performer - 1 episode | |
Grand Theft Auto V | 2013 | Video Game writer: "Do It Big" - as Terius Gray | |
Girls | 2012 | TV Series performer - 1 episode | |
Todd's Pop Song Reviews | TV Series documentary performer - 1 episode, 2011 writer - 1 episode, 2011 | ||
Treme | 2010 | TV Series performer - 1 episode | |
First Sunday | 2008 | performer: "From the Corner to the Block" / writer: "From the Corner to the Block" - as Teruis Grey | |
Bling: A Planet Rock | 2007 | Documentary performer: "Way I Be Leanin'" / writer: "Way I Be Leanin'" - as Terius Gray | |
Need for Speed: Most Wanted | 2005 | Video Game performer: "Sets Go Up" | |
My Baby's Daddy | 2004 | performer: "U Ain't Thuggin" / writer: "U Ain't Thuggin" - as Terius Gray | |
DysFunktional Family | 2003 | Documentary performer: "I'm a Gangstaz" | |
The New Guy | 2002 | performer: "Keep the Party Goin'" / producer: "Keep the Party Goin'" / writer: "Keep the Party Goin'" - as Terius Gray | |
Osmosis Jones | 2001 | writer: "Back That Thing Up" | |
The Original Kings of Comedy | 2000 | Documentary performer: "What's Up With That" / writer: "What's Up With That" - as Terwis Gray | |
Daria | TV Series performer - 2 episodes, 2000 writer - 1 episode, 2000 | ||
Life | 1999/I | performer: "25 to Life" | |
Trojan War | 1997 | writer: "Boom Boom Boom" | |
Ulee's Gold | 1997 | writer: "Boom Boom Boom" | |
Bulletproof | 1996 | writer: "I Remember That Night" | |
Phat Beach | 1996 | writer: "Buck Your Head" | |
The Substitute | 1996 | writer: "Boom Boom Boom" | |
Money Train | 1995 | writer: "I Remember That Night" | |
Bad Boys | 1995 | writer: "Boom Boom Boom" | |
Late Night with Seth Meyers | 2016 | TV Series writer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | 2016 | TV Series writer - 1 episode | |
Lip Sync Battle | TV Series performer - 1 episode, 2015 writer - 1 episode, 2015 |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Power of Few | 2013 | Shamu | |
We Are the Beginning | 2012 | TV Series | Beanie |
The Roaches | 2006 | TV Series | |
Jimmy Kimmel Live! | 2006 | TV Series | Musical Guest |
Hood Angels | 2003 | Nitro | |
Juvenile and UTP: Live from St. Louis | 2002 | Video | |
Baller Blockin' | 2000 | Tanuk |
Self
Title | Year | Status | Character |
---|---|---|---|
GGN: Snoop Dogg's Double G News Network | 2013 | TV Series | Himself |
2013 BET Hip Hop Awards | 2013 | TV Special | Himself |
RapFix Live | 2012 | TV Series | Himself |
Treme | 2011 | TV Series | Himself |
2010 VH1 Hip Hop Honors: The Dirty South | 2010 | TV Special | Himself - Performer |
Smack DVD Magazine | 2007 | TV Series | Himself |
Last Call with Carson Daly | 2006 | TV Series | Himself |
Wildboyz | 2005 | TV Series documentary | Himself |
Letter to the President | 2005 | Video documentary | Himself - Recording Artist |
The 2nd Annual Vibe Awards | 2004 | TV Special | Himself |
Da Block Party | 2004 | Video | Himself |
Hip Hop Uncensored Vol. 3: Hustlemania | 2002 | Video | Himself |
MTV 20: Jams | 2001 | Video | Himself (segment "Back That Thing Up") |
Tours 2000: Backstage, Behind the Scenes & Over the Top | 2000 | TV Movie | Himself |
@MTV with Hot Boys Feat, Juvenile | 2000 | TV Special | Himself - Performer |
14th Annual Soul Train Music Awards | 2000 | TV Special | Himself - Performer |
The 27th Annual American Music Awards | 2000 | TV Special | Himself - Presenter |
The 1999 Billboard Music Awards | 1999 | TV Special | Himself |
The 1999 Source Hip-Hop Music Awards | 1999 | TV Special | Himself |
Late Night with Conan O'Brien | 1999 | TV Series | Himself - Musical Guest |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOsr52enrmmec2eq2avn6fBqXs%3D